<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Think 20/20 Research</title>
	<atom:link href="http://www.think2020research.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think2020research.com</link>
	<description></description>
	<pubDate>Mon, 26 Jul 2010 15:15:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Versace on America&#8217;s Morning News</title>
		<link>http://www.think2020research.com/2010/07/versace-on-americas-morning-news/</link>
		<comments>http://www.think2020research.com/2010/07/versace-on-americas-morning-news/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:48:29 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[America's Morning News]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[budget deficits]]></category>

		<category><![CDATA[Bush tax cuts]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Geithner]]></category>

		<category><![CDATA[Holmes]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[McCaslin]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[Versace]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=830</guid>
		<description><![CDATA[This morning, Chris Versace, the Thematic Investor, will be on America&#8217;s Morning News to talk the economy, budget deficits, Bush tax cuts, housing,  unemployment, investing and whatever else hosts John McCaslin and Amy Holmes want to talk about.
]]></description>
			<content:encoded><![CDATA[<p>This morning, Chris Versace, the Thematic Investor, will be on <a href="http://www.talkradionetwork.com/pg/jsp/general/host.jsp?chartID=3&amp;position=1" target="_blank">America&#8217;s Morning News</a> to talk the economy, budget <a href="http://www.bloomberg.com/news/2010-07-26/deficits-don-t-matter-as-geithner-gets-record-low-yields-during-expansion.html" target="_blank">deficits</a>, Bush tax cuts, housing,  unemployment, <a href="http://www.usatoday.com/money/markets/2010-07-23-stocks-friday_N.htm?csp=34money&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomMoney-TopStories+%28Money+-+Top+Stories%29" target="_blank">investing</a> and whatever else hosts <a href="http://www.johnmccaslin.com/" target="_blank">John McCaslin</a> and <a href="http://en.wikipedia.org/wiki/Amy_Holmes" target="_blank">Amy Holmes</a> want to talk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/versace-on-americas-morning-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schools profit as workers update skills</title>
		<link>http://www.think2020research.com/2010/07/schools-profit-as-workers-update-skills/</link>
		<comments>http://www.think2020research.com/2010/07/schools-profit-as-workers-update-skills/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:56:25 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Bernanke]]></category>

		<category><![CDATA[Capella Education]]></category>

		<category><![CDATA[Career Education]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[Corinthian Colleges]]></category>

		<category><![CDATA[DeVry]]></category>

		<category><![CDATA[Ebay]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Education Department]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Grand Canyon Education]]></category>

		<category><![CDATA[Greenspan]]></category>

		<category><![CDATA[household debt]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[jobless]]></category>

		<category><![CDATA[Labor and Pensions Committee]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Qualcomm]]></category>

		<category><![CDATA[Senate Banking]]></category>

		<category><![CDATA[Senate Health]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[Strayer Education]]></category>

		<category><![CDATA[Tom Harkin]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[Yum! Brands]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=826</guid>
		<description><![CDATA[Corporate earnings continued at a fast and furious pace this week, and we started to hear from a wider variety of companies.
Again, however, it was a mixed bag. Solid earnings and outlooks from the likes of Apple Inc., Qualcomm Inc., Morgan Stanley and eBay Inc. were offset by disappointing earnings, outlooks or both by Yum [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate earnings continued at a fast and furious pace this week, and we started to hear from a wider variety of companies.</p>
<p>Again, however, it was a mixed bag. Solid earnings and outlooks from the likes of <a href="http://www.google.com/finance?q=NASDAQ%3AAAPL" target="_blank">Apple</a> Inc., <a href="http://www.google.com/finance?q=qcom" target="_blank">Qualcomm</a> Inc., <a href="http://www.google.com/finance?q=ms" target="_blank">Morgan Stanley</a> and <a href="http://www.google.com/finance?q=ebay" target="_blank">eBay</a> Inc. were offset by disappointing earnings, outlooks or both by Yum Brands, <a href="http://www.google.com/finance?q=sbux" target="_blank">Starbucks</a>, <a href="http://www.google.com/finance?q=ibm" target="_blank">IBM</a>, <a href="http://www.google.com/finance?q=gs" target="_blank">Goldman Sachs</a> Group and others. This resulted in a topsy-turvy stock market, which should be expected. Not only is that one of the trials and tribulations of any earnings season, but it is amplified by where we are in the domestic economic recovery.</p>
<p>Or not.</p>
<p>While some may cut to the quick and ask, &#8220;How can he say that?&#8221; I would quickly point to <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a> Chairman Ben S. Bernanke&#8217;s semiannual report to the <a href="http://banking.senate.gov/public/">Senate Banking, Housing and Urban Affairs Committee</a> on Wednesday. At the heart of Mr. Bernanke&#8217;s testimony, he stated that the Fed continues to forecast moderate growth for the domestic economy this year despite a &#8220;somewhat weaker outlook.&#8221;</p>
<p>Mr. Bernanke went on to pronounce the outlook as &#8220;unusually uncertain.&#8221;</p>
<p><a href="http://www.washingtontimes.com/news/2010/jul/22/schools-profit-as-workers-update-skills/" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/schools-profit-as-workers-update-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts: Motorola-Nokia Deal</title>
		<link>http://www.think2020research.com/2010/07/analysts-motorola-nokia-deal/</link>
		<comments>http://www.think2020research.com/2010/07/analysts-motorola-nokia-deal/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:11:13 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[4G]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Alcatel]]></category>

		<category><![CDATA[ericsson]]></category>

		<category><![CDATA[IBT]]></category>

		<category><![CDATA[International Business Times]]></category>

		<category><![CDATA[LTE]]></category>

		<category><![CDATA[merger]]></category>

		<category><![CDATA[mobile infrastructure]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[Versace]]></category>

		<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=823</guid>
		<description><![CDATA[Think 20/20&#8217;s Chris Versace was quoted in this article that ran in today&#8217;s International Business Times and discussed the implications of Nokia-Siemens acquiring Motorola&#8217;s Networks business.
For a copy of our full report &#8220;Comments on Nokia-Siemens Acquiring Motorola’s Networks Business&#8221; please contact customerservice@think2020research.com



]]></description>
			<content:encoded><![CDATA[<p>Think 20/20&#8217;s Chris Versace was quoted in this <a href="http://www.ibtimes.com/articles/36633/20100719/nokia-motorola-network-infrastructure-deal-good-plan.htm" target="_blank">article</a> that ran in today&#8217;s <a href="http://www.ibtimes.com/">International Business Times</a> and discussed the implications of <a href="http://www.nokia.com/" target="_blank">Nokia</a>-<a href="http://www.siemens.com/entry/cc/en/" target="_blank">Siemens</a> acquiring <a href="http://www.motorola.com" target="_blank">Motorola</a>&#8217;s Networks business.</p>
<p><strong>For a copy of our full report &#8220;<a href="http://www.think2020research.com/2010/07/comments-on-nokia-siemens-acquiring-motorolas-networks-business/" target="_blank">Comments on Nokia-Siemens Acquiring Motorola’s Networks Business</a>&#8221; please contact customerservice@think2020research.com</strong></p>
<p><!--StartFragment--></p>
<p class="MsoNormal" align="center"><span></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/analysts-motorola-nokia-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comments on Nokia-Siemens Acquiring Motorola&#8217;s Networks Business</title>
		<link>http://www.think2020research.com/2010/07/comments-on-nokia-siemens-acquiring-motorolas-networks-business/</link>
		<comments>http://www.think2020research.com/2010/07/comments-on-nokia-siemens-acquiring-motorolas-networks-business/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:56:57 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[3G]]></category>

		<category><![CDATA[4G]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[Alcatel]]></category>

		<category><![CDATA[CDMA]]></category>

		<category><![CDATA[China Mobile]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[ericsson]]></category>

		<category><![CDATA[GSM]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[Huawei]]></category>

		<category><![CDATA[IDEN]]></category>

		<category><![CDATA[intellectual property]]></category>

		<category><![CDATA[LTE]]></category>

		<category><![CDATA[mobile infrastructure]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Motorola Mobility]]></category>

		<category><![CDATA[Motorola Solutions]]></category>

		<category><![CDATA[Nextel]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[push to talk]]></category>

		<category><![CDATA[R&D]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[Sprint]]></category>

		<category><![CDATA[Verizon Wireless]]></category>

		<category><![CDATA[Vodafone]]></category>

		<category><![CDATA[WCDMA]]></category>

		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=821</guid>
		<description><![CDATA[Think 20/20 analyst Chris Versace issued &#8220;Comments on Nokia-Siemens Acquiring Motorola’s Networks Business&#8221; in response to the news that Nokia-Siemens would be acquiring Motorola&#8217;s Networks Business early today.
 
Earlier today it was announced that Nokia-Siemens would be acquiring Motorola’s Networks business for $1.2 billion in cash. At first blush, the transaction, which has been the [...]]]></description>
			<content:encoded><![CDATA[<p>Think 20/20 analyst Chris Versace issued &#8220;Comments on Nokia-Siemens Acquiring Motorola’s Networks Business&#8221; in response to the news that <a href="http://www.google.com/finance?q=nok" target="_blank">Nokia</a>-<a href="http://www.google.com/finance?q=si" target="_blank">Siemens</a> would be acquiring <a href="http://www.google.com/finance?q=MOT" target="_blank">Motorola&#8217;s</a> <a href="http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Cellular+Networks" target="_blank">Networks Business</a> early today.</p>
<p><!--StartFragment--> <!--EndFragment--><!--StartFragment--></p>
<p class="MsoNormal"><em>Earlier today it was announced that Nokia-Siemens would be acquiring Motorola’s Networks business for $1.2 billion in cash. At first blush, the transaction, which has been the subject of much chatter over the last few weeks, is positive for Motorola and in our view neutral at best for Nokia. </em></p>
<p class="MsoNormal"><em>We say positive for Motorola because it eliminates what has been a struggling business for more than a few years and should leave the soon to be stand-alone public-safety business in a much better position. The question that will be asked and will no doubt not be answered until the split between Motorola Mobility and Motorola Solutions is how the proceeds from the sales will be split between the two entities. We suspect that at least a portion of the proceeds will find its way into Motorola Mobility to help fund its R&amp;D initiatives as well as other corporate activities.</em></p>
<p class="MsoNormal"><em>With regard to Nokia-Siemens,&#8230;</em></p>
<p class="MsoNormal"><strong>Contact customerservice@think2020research to receive a copy of this and other Think 20/20 reports.</strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/comments-on-nokia-siemens-acquiring-motorolas-networks-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Sluggish Growth, Video Traffic May Get You up to Speed</title>
		<link>http://www.think2020research.com/2010/07/with-sluggish-growth-video-traffic-may-get-you-up-to-speed/</link>
		<comments>http://www.think2020research.com/2010/07/with-sluggish-growth-video-traffic-may-get-you-up-to-speed/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 10:56:44 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alcoa]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Cisco Visual Networking Index Forecast]]></category>

		<category><![CDATA[coal traffic]]></category>

		<category><![CDATA[CSX]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[digital pictures]]></category>

		<category><![CDATA[earnings]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Empire Manufacturing index]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Federal Reserve Bank]]></category>

		<category><![CDATA[Funny or Die]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google TV]]></category>

		<category><![CDATA[Hulu]]></category>

		<category><![CDATA[intel]]></category>

		<category><![CDATA[internet traffic]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[Marriott]]></category>

		<category><![CDATA[metal prices]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[PCS]]></category>

		<category><![CDATA[Philly Fed Index]]></category>

		<category><![CDATA[rail traffic]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[semiconductors]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[streaming video]]></category>

		<category><![CDATA[video traffic]]></category>

		<category><![CDATA[YouTube]]></category>

		<category><![CDATA[Yum! Brands]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=818</guid>
		<description><![CDATA[With little in the way of economic data for the first part of this past week, it comes as little surprise that corporate earnings took center stage. Upbeat earnings reports and upwardly revised expectations from Alcoa,CSX, Intel and others fueled a nice upward move early in the week, particularly for the technology heavy Nasdaq index. Outlooks from Alcoaand CSX [...]]]></description>
			<content:encoded><![CDATA[<p>With little in the way of economic data for the first part of this past week, it comes as little surprise that corporate earnings took center stage. Upbeat earnings reports and upwardly revised expectations from <a href="http://www.google.com/finance?q=NYSE%3AAA" target="_blank">Alcoa</a>,<a href="http://www.google.com/finance?q=NYSE%3ACSX" target="_blank">CSX</a>, <a href="http://www.google.com/finance?q=intel" target="_blank">Intel</a> and others fueled a nice upward move early in the week, particularly for the technology heavy Nasdaq index. Outlooks from <a href="http://www.washingtontimes.com/topics/alcoa/">Alcoa</a>and <a href="http://www.washingtontimes.com/topics/csx/">CSX</a> suggested a better second half compared with what some on the Street had been expecting, but we need to decipher between what may be wishful thinking and what may actually happen.</p>
<p>To be fair, some sour notes tempered positive news early in the week. Missed expectations from <a href="http://www.google.com/finance?q=NYSE%3AYUM" target="_blank">Yum Brands</a> as well as a cautious outlook from <a href="http://www.google.com/finance?q=NYSE%3AMAR" target="_blank">Marriott International</a> support the notion that we are not out of the woods.</p>
<p>Unfortunately, it reminds me what I wrote about last week (<a href="http://www.washingtontimes.com/news/2010/jul/8/versace-with-doubts-about-recovery-what-to-do/">&#8220;With doubts about the recovery, what to do?&#8221;</a>) when I touched on reduced expectations for growth. Unfortunately, those sour notes grew as the week wore on.</p>
<p><a href="http://www.washingtontimes.com/news/2010/jul/15/with-sluggish-growth-internet-traffic-may-get-you-/print/" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/with-sluggish-growth-video-traffic-may-get-you-up-to-speed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connected Devices and the Fall of VCR Plus+</title>
		<link>http://www.think2020research.com/2010/07/connected-devices-and-the-fall-of-vcr-plus/</link>
		<comments>http://www.think2020research.com/2010/07/connected-devices-and-the-fall-of-vcr-plus/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:19:11 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[cable tv]]></category>

		<category><![CDATA[connected devices]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ereader]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[floppy disk]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[itouch]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Lenovo]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[mobile phone]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[nook]]></category>

		<category><![CDATA[Rovi]]></category>

		<category><![CDATA[set top box]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[VCR]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=814</guid>
		<description><![CDATA[Think 20/20&#8217;s Mike Canevaro discusses the decision to discontinue VCR Plus+ codes and its ramifications as we head further into the all-digital world of GoogleTV, Apple TV and others as devices get more connected&#8230;

The end of the floppy disc. It has been announced by Sony Corporation (SNE) that in March of 2011 they will cease [...]]]></description>
			<content:encoded><![CDATA[<p>Think 20/20&#8217;s Mike Canevaro discusses the decision to discontinue VCR Plus+ codes and its ramifications as we head further into the all-digital world of GoogleTV, Apple TV and others as devices get more connected&#8230;</p>
<p><!--StartFragment--></p>
<p class="MsoNormal"><strong><em>The end of the floppy disc. </em></strong><em>It has been announced by Sony Corporation (SNE) that in March of 2011 they will cease production of the 3.5” floppy-disc, a format first introduced circa 1982.  Long forgotten, and well passed its prime, this diskette format marks the end of an era that introduced us to the disk based storage system.  Certainly this product will not be missed, but it is a milestone of sorts, as the world readies for another phase out of technology, and a revolution in content delivery that makes the floppy disc look prehistoric.</em></p>
<p class="MsoNormal"><em>Next up, the demise of the VCR Plus+ code system used to set VCR’s.  ROVI Corporation (ROVI) has decided that it will no longer support and distribute the codes used to program VCR’s to record television programming.  ROVI, who acquired the merged company of GEMSTAR and TV Guide in 2007, contends that the technology is “very very old” seeing “zero support” for the codes. </em></p>
<p><span><em>It’s interesting that these two antiquated technologies have lasted as long as they have, before being sent to the glue factory. </em></span></p>
<p><strong>Contact customerservice@think2020research for more on this viewpoint</strong></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/connected-devices-and-the-fall-of-vcr-plus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Doubts About The Recovery, What To Do?</title>
		<link>http://www.think2020research.com/2010/07/with-doubts-about-the-recovery-what-to-do/</link>
		<comments>http://www.think2020research.com/2010/07/with-doubts-about-the-recovery-what-to-do/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:14:35 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[bank stress tests]]></category>

		<category><![CDATA[CBO]]></category>

		<category><![CDATA[CEBS]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[Committee of the European Banking Supervisors]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[credit unions]]></category>

		<category><![CDATA[economic data]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[ETFs]]></category>

		<category><![CDATA[EU]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[failed banks]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[IMF]]></category>

		<category><![CDATA[International Monetary Fund]]></category>

		<category><![CDATA[inverse ETFs]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[job growth]]></category>

		<category><![CDATA[jobless rate]]></category>

		<category><![CDATA[Machine orders]]></category>

		<category><![CDATA[Nouriel Roubini]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Proshares]]></category>

		<category><![CDATA[risk tolearance]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[Ultrashort]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=811</guid>
		<description><![CDATA[With the stock market coming under increasing pressure as concerns about the viability of the economic recovery rise, several people have e-mailed me asking how they can protect themselves. The short answer is you can, and the more complicated answer is there are several ways to do so - some simpler ones and some that [...]]]></description>
			<content:encoded><![CDATA[<p>With the stock market coming under increasing pressure as concerns about the viability of the economic recovery rise, several people have e-mailed me asking how they can protect themselves. The short answer is you can, and the more complicated answer is there are several ways to do so - some simpler ones and some that are more complex and better suited for more risk-tolerant investors.</p>
<p>Without question, there is growing concern that the economic recovery is losing steam. While we can point to several economic data streams over as many weeks, headlines on the Web, in magazines and in other publications are raising the issue if not stoking it. In the past week, some headlines have been: &#8220;U.S. Needs &#8216;Bright Star&#8217; to Stimulate Economy,&#8221; &#8220;<a href="http://www.washingtontimes.com/topics/us-federal-reserve/">Federal Reserve</a> weighs steps to offset slowdown in economic recovery,&#8221; &#8220;CBO tells Obama deficit panel that forecast remains bleak,&#8221; and &#8220;U.S. Jobs Picture Darkens.&#8221;</p>
<p>On Thursday, we received several new and unsettling updates, including one from the <a href="http://www.washingtontimes.com/topics/international-monetary-fund/">International Monetary Fund</a> (<a href="http://www.washingtontimes.com/topics/international-monetary-fund/">IMF</a>), which raised concern that risks to the speed of the global recovery are mounting.</p>
<p><a href="http://www.washingtontimes.com/news/2010/jul/8/versace-with-doubts-about-recovery-what-to-do/" target="_blank">READ MORE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/with-doubts-about-the-recovery-what-to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Accessibility: Policy Imperative &amp; Industry Challenge</title>
		<link>http://www.think2020research.com/2010/07/internet-accessibility-policy-imperative-industry-challenge/</link>
		<comments>http://www.think2020research.com/2010/07/internet-accessibility-policy-imperative-industry-challenge/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:20:57 +0000</pubDate>
		<dc:creator>cversace</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Act]]></category>

		<category><![CDATA[Act of 1996]]></category>

		<category><![CDATA[Active Accessibility]]></category>

		<category><![CDATA[Americans with Disabilities]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[connected devices]]></category>

		<category><![CDATA[consumer electronics]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[digital convergence]]></category>

		<category><![CDATA[disabilities]]></category>

		<category><![CDATA[Disabilities Act of 1990]]></category>

		<category><![CDATA[disability]]></category>

		<category><![CDATA[Disney]]></category>

		<category><![CDATA[Edward Markey]]></category>

		<category><![CDATA[fax machines]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Hulu]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[MSAA]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Nextel]]></category>

		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Philips]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Section 255]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Sprint]]></category>

		<category><![CDATA[switching equipment]]></category>

		<category><![CDATA[Synaptics]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Time Warner]]></category>

		<category><![CDATA[Toshiba]]></category>

		<category><![CDATA[touchpad]]></category>

		<category><![CDATA[Twenty-First Century Communications and Video Accessibility Act]]></category>

		<category><![CDATA[UI Automation]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[Verizon]]></category>

		<category><![CDATA[wired]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.think2020research.com/?p=804</guid>
		<description><![CDATA[Think 20/20&#8217;s Bill Plummer discussed Section 255 of the Telecommunications Act of 1996 - what it is and what it means to the industry in a world of increasing connectivity and connected devices.
As Congress debates an overhaul of the Telecommunications Act of 1996, a separate debate related to one of the lesser-known provisions of the [...]]]></description>
			<content:encoded><![CDATA[<p>Think 20/20&#8217;s Bill Plummer discussed Section 255 of the Telecommunications Act of 1996 - what it is and what it means to the industry in a world of increasing connectivity and connected devices.</p>
<p><em>As Congress debates an overhaul of the Telecommunications Act of 1996, a separate debate related to one of the lesser-known provisions of the 1996 Act is also underway, with the potential to critically impact on future information and communications technology innovation. What complicates this instance of digital post-convergence/pre-chaos/current collision is the highly emotionally charged nature and topic of the debate: ensuring communications and Internet accessibility to individuals or varying ability or disability.</em></p>
<p><em>Section 255 of the 1996 Act, implementation of which was debated for many years, requires telecommunications products and services to be accessible to people with disabilities, to the extent that such accessibility is &#8220;readily achievable.&#8221; The definition of readily achievable has always meant different things to different people, but the FCC, disability advocates and industry players generally agreed it to mean “easily accomplishable, without much difficulty or expense.” Of course “much difficulty” and “much expense” were situational definitions at best. </em></p>
<p><em>In any event, per Section 255, if manufacturers cannot make their products accessible, then they are required to design products to be compatible with adaptive equipment used by people with disabilities, again, “where readily achievable.” </em></p>
<p>For more, please contact customerservice@think2020research.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think2020research.com/2010/07/internet-accessibility-policy-imperative-industry-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Sells Wireless Modem Business</title>
